The Value of a UCF Online Education
You deserve the smart combination of affordability and convenience. That’s why UCF Online offers 100+ online programs at a cost that works for your needs. Students enrolling in online programs receive a waiver for some campus-based fees, including health and technology. And by offering access to free scholarship searches and other financial assistance, UCF Online makes it easy to earn a high-quality education while enjoying low-cost tuition. Are you ready to invest in your education and shape your future?
What It Costs
Cost of a UCF Online Bachelor’s Degree (per credit hour)
Fee | Resident | Non-Resident |
---|---|---|
Tuition | 105.07 | 105.07 |
Non-Resident Fee | 0.00 | 511.06 |
Capital Improvement Fee | 6.76 | 6.76 |
Financial Aid Fee | 5.16 | 5.16 |
Non-Resident Financial Aid Fee | 0.00 | 25.55 |
Tuition Differential | 44.20 | 44.20 |
Distance Learning Fee | 18.00 | 18.00 |
Waived Fees | ||
Activity & Service Fee | 0.00 | 0.00 |
Transportation Access Fee | 0.00 | 0.00 |
Health Fee | 0.00 | 0.00 |
Athletic Fee | 0.00 | 0.00 |
Technology Fee | 0.00 | 0.00 |
Tuition and Fees Total Per Credit Hour | $179.19 | $715.80 |
For a complete official tuition and fee schedule, please visit the .
The current estimated cost of attendance for Florida residents and nonresidents can be found on the UCF Financial Aid website. All costs are estimated and may vary by your local cost of living.
Cost of a UCF Online Graduate Degree (per credit hour)
Fee | Resident | Non-Resident |
---|---|---|
Tuition | 288.16 | 288.16 |
Non-Resident Fee | 0.00 | 785.15 |
Capital Improvement Fee | 6.76 | 6.76 |
Financial Aid Fee | 14.40 | 14.40 |
Non-Resident Financial Aid Fee | 0.00 | 39.25 |
Distance Learning Course Fee | 18.00 | 18.00 |
Waived Fees | ||
Activity & Service Fee | 0.00 | 0.00 |
Transportation Access Fee | 0.00 | 0.00 |
Health Fee | 0.00 | 0.00 |
Athletic Fee | 0.00 | 0.00 |
Tuition Differential* | 0.00 | 0.00 |
Technology Fee | 0.00 | 0.00 |
Tuition and Fees Total Per Credit Hour | $327.32 | $1,151.72 |
Several of UCF’s online graduate programs have established special costs for both in-state and out-of-state students.
- Master of Social Work (MSW) Program, Online Track | $487.45/credit
- Master of Science in Health Sciences – Executive Health Services Administration | $772.69/credit
- Master of Science in Healthcare Systems Engineering | $1,239.16/credit
- Master of Science in Healthcare Informatics | $772.69/credit
- Master of Science in Research Administration | $655.62/credit
- Graduate Certificate in Research Administration | $655.62/credit
The current costs for all other graduate programs, including tuition and fees, can be found on the .
The current estimated cost of attendance for Florida residents and nonresidents can be found on the UCF Financial Aid website. All costs are estimated and may vary by your local cost of living.
Paying for College
From scholarships and grants to student loans, there are many ways to pay for college. And we know that costs are a big factor when it comes to choosing which college to attend. That’s why we’ve gathered some of our most helpful resources for making college affordable.
Explore Our Online Programs
Online Bachelor Degrees
UCF Online undergraduate students save $33.09 per credit hour.
Explore Online Bachelor’s DegreesOnline Graduate Programs
UCF Online graduate students save $42.33 per credit hour.
Explore Online Graduate Programs